PIBO population trends from 2003-2014

PIBO population trends from 2003-2014 for sixty migrant species recorded at Fish Point, compared with fall trends at two Ontario stations during the same period.
PIBO LPBO PEPBO
Species Spring Fall Fall Fall
Black-billed Cuckoo -6.03 Fall trends for 20 warbler species
Chimney Swift -17.53 -15.31 1.29 Tennessee -16.22
Ruby-throated Hummingbird -8.57 -12.99 7.43 Mourning -10.65
Yellow-bellied Sapsucker -6.56 1.63 5.31 Chestnut-sided -10.62
Yellow-bellied Flycatcher -6.28 -8.13 -1.93 Magnolia -10.05
“Traill’s” Flycatcher -13.24 -23.56 -0.08 Nashville -9.29
Least Flycatcher -11.64 -9.53 -2.36 -5.99 Wilson’s -9.11
Eastern Phoebe 0.35 3.48 -3.47 Common Yellowthroat -6.25
Great Crested Flycatcher -3.75 Canada -5.65
Blue-headed Vireo 3.83 -6.21 4.26 Cape May -5.35
Warbling Vireo -5.46 -12.7 5.46 Yellow-rumped -4.7
Philadelphia Vireo -10.93 -3.81 1.41 American Redstart -1.8
Red-eyed Vireo -0.4 -3.18 0.11 5.79 Northern Waterthrush -1.34
Brown Creeper 2.63 1.24 -2.1 Black-throated Green -1.19
Winter Wren 1.56 1.43 0.69 Black-throated Blue -1.14
Barn Swallow -4.17 Black-and-white -0.71
Bank Swallow -7.55 Ovenbird -0.7
Golden-crowned Kinglet 4.68 2.86 -4 Bay-breasted 0.26
Ruby-crowned Kinglet -7.13 -7.36 2.44 -3.48 Palm 0.31
Blue-gray Gnatcatcher 8.42 5.22 Blackburnian 0.79
Veery -4.88 -9.64 -1.39 Blackpoll 3.87
Gray-cheeked Thrush 5.51 6.5 -0.54 -3.81 -89.54
Swainson’s Thrush 2.99 -3.36 0.09 3.54
Hermit Thrush -0.83 0.2 -1.78
Wood Thrush 0.71
Gray Catbird -6.01
Cedar Waxwing -2.98 -4.73 5.79
Tennessee Warbler 5.35 -16.22 -0.88 11.18
Nashville Warbler -4.26 -9.29 1.13 0.78
Northern Parula 4.88
Chestnut-sided Warbler -4.92 -10.62 0.58 3.54
Magnolia Warbler -7.14 -10.05 1.33 0.42
Cape May Warbler -5.35 0.43
Black-throated Blue Warbler -5.66 -1.14 3.23 4.15
Yellow-rumped Warbler -5.57 -4.7 1.46 -2.15
Black-thr. Green Warbler -6.22 -1.19 2.01 -0.08
Blackburnian Warbler -0.28 0.79 0.48
Western Palm Warbler 1.96 0.31 1.18 -2.62
Bay-breasted Warbler -0.93 0.26 -2.23 -0.89
Blackpoll Warbler -4.92 3.87 3.34 1.56
Black-and-white Warbler -0.32 -0.71 1.52
American Redstart -8.48 -1.8 1.26 3.24
Ovenbird -3.69 -0.7 -2.25 1.71
Northern Waterthrush -2.16 -1.34 0.26
Mourning Warbler -6.75 -10.65 0.52
Common Yellowthroat -6.99 -6.25
Wilson’s Warbler -10.07 -9.11 2.55
Canada Warbler -5.93 -5.65 -2.12 5.17
Scarlet Tanager -0.77 0.1 -1.69
Eastern Towhee -4.76 -1.33 0.74
Chipping Sparrow 3.72 -4.82 -0.7
Lincoln’s Sparrow -11.65 -1.04
Fox Sparrow -6.85 4.44
Swamp Sparrow -2.52 -16.18
White-throated Sparrow -7.28 1.37 0.37 -1.92
White-crowned Sparrow -11.58 -8.47
Rose-breasted Grosbeak -3.16 -4.76 -1.97 -1.35
Bobolink -1.24 -3.72 2.48
Rusty Blackbird -15.05 14.68
Dark-eyed Junco 4.61 -5.3
-195.5 -255.6 49.19 15.92
Total PIBO species analyzed: 60
Positive trend: 8
Negative trend: 42
Spring/fall variation 10
PIBO spring species analyzed: 49
Positive trend:
Negative trend: